-
Your bag is still empty
The nutrition facts below are subject to change
per 100g | per serving | |
Energy (kcal) | 80 (4%) | 400 (20%) |
(kJ) | 333 | 1665 |
Fat (g) | 3.8 | 19 |
Saturated | 0.3 | 1.5 |
Carbohydrates (g) | 6.7 | 34 |
Of which sugars | 0.9 | 4.5 |
Fibre (g) | 0.9 | 4.5 |
Protein (g) | 4.6 | 23 |
Salt (g) | 0.15 | 0.75 |
per 100g | per serving | |
Vitamin A (µg) | 50 (6%) | 250 (31%) |
Vitamin D (µg) | 1.0 (20%) | 5.0 (100%) |
Vitamin K (µg) | 3.5 (5%) | 18 (23%) |
Vitamin C (mg) | 5.5 (7%) | 28 (34%) |
Thiamin (mg) | 0.06 (6%) | 0.30 (27%) |
Riboflavin (mg) | 0.07 (5%) | 0.35 (25%) |
Niacin (mg) | 0.75 (5%) | 3.75 (23%) |
Vitamin B6 (mg) | 0.07 (5%) | 0.37 (27%) |
Folate (µg) | 15 (8%) | 75 (38%) |
Vitamin B12 (µg) | 0.15 (6%) | 0.75 (30%) |
Biotin (µg) | 2.5 (13%) | 5.0 (25%) |
Pantothenic acid (mg) | 0.30 (5%) | 1.50 (25%) |
per 100g | per serving | |
Potassium (mg) | 100 (5%) | 500 (25%) |
Calcium (mg) | 50 (6%) | 250 (31%) |
Magnesium (mg) | 18 (5%) | 87.5 (23%) |
Zinc (mg) | 0.5 (5%) | 2.5 (25%) |
Manganese (mg) | 0.1 (5%) | 0.5 (25%) |
Fluoride (mg) | 0.19 (5%) | 0.95 (27%) |
Selenium (µg) | 3.5 (6%) | 18 (32%) |
Chromium (µg) | 2.0 (5%) | 10 (25%) |
Molybdenum (µg) | 2.5 (5%) | 13 (25%) |
Iodine (µg) | 10 (7%) | 50.0 (33%) |
Water, maltodextrin, 5 % soy protein, rapeseed oil, sunflower oil, oat fiber (glutenfree), isomaltulose, starch, emulcifier: lecithin; stabilizers: gellan gum, locust bean gum; flavourings, salt, sweetener: sucralose; tri-calcium phosphate, di-magnesium phosphate, tri-potassium citrate, sodium ascorbate, sodium fluoride, zinc sulphate, nicotinamide, sodium selenite, retinyl acetate, calcium-D-pantothenate, ergocalciferol, biotin, folic acid, chromium-III-chloride, cyanocobalamin, manganese sulphate, potassium iodide, thiamine mononitrate, pyridoxine hydrochloride, riboflavin, sodium molybdate, phylloquinone.
per 100g | per serving | |
Energy (kcal) | 80 (4%) | 400 (20%) |
(kJ) | 333 | 1665 |
Fat (g) | 3.7 | 19 |
Saturated | 0.4 | 2.0 |
Carbohydrates (g) | 6.3 | 32 |
Of which sugars | 0.8 | 4.0 |
Fibre (g) | 1.3 | 6.5 |
Protein (g) | 4.4 | 22 |
Salt (g) | 0.13 | 0.65 |
per 100g | per serving | |
Vitamin A (µg) | 50 (6%) | 250 (31%) |
Vitamin D (µg) | 1.0 (20%) | 5.0 (100%) |
Vitamin K (µg) | 3.5 (5%) | 18 (23%) |
Vitamin C (mg) | 5.5 (7%) | 28 (34%) |
Thiamin (mg) | 0.06 (6%) | 0.30 (27%) |
Riboflavin (mg) | 0.07 (5%) | 0.35 (25%) |
Niacin (mg) | 0.75 (5%) | 3.75 (23%) |
Vitamin B6 (mg) | 0.07 (5%) | 0.37 (27%) |
Folate (µg) | 15 (8%) | 75 (38%) |
Vitamin B12 (µg) | 0.15 (6%) | 0.75 (30%) |
Biotin (µg) | 2.5 (13%) | 5.0 (25%) |
Pantothenic acid (mg) | 0.30 (5%) | 1.50 (25%) |
per 100g | per serving | |
Potassium (mg) | 100 (5%) | 500 (25%) |
Calcium (mg) | 50 (6%) | 250 (31%) |
Magnesium (mg) | 18 (5%) | 87.5 (23%) |
Zinc (mg) | 0.5 (5%) | 2.5 (25%) |
Manganese (mg) | 0.1 (5%) | 0.5 (25%) |
Fluoride (mg) | 0.19 (5%) | 0.95 (27%) |
Selenium (µg) | 3.5 (6%) | 18 (32%) |
Chromium (µg) | 2.0 (5%) | 10 (25%) |
Molybdenum (µg) | 2.5 (5%) | 13 (25%) |
Iodine (µg) | 10 (7%) | 50.0 (33%) |
Water, maltodextrin, 4,3% soy protein, rapeseed oil, 1,7% cocoa powder, sunflower oil, oat fiber (glutenfree), isomaltulose, starch, flavourings, stabilizers: gellan gum, locust bean gum; emulsifier: lecithin; sweetener: sucralose; salt, tri-calcium phosphate, di-magnesium phosphate, tri-potassium citrate, sodium ascorbate, sodium fluoride, zinc sulphate, nicotinamide, sodium selenite, retinyl acetate, calcium-D-pantothenate, ergocalciferol, biotin, folic acid, chromium-III-chloride, cyanocobalamin, manganese sulphate, potassium iodide, thiamine mononitrate, pyridoxine hydrochloride, riboflavin, sodium molybdate, phylloquinone.