Voedingswaarden

De voedingswaarden hieronder zijn onderhevig aan veranderingen

Drink – Neutral

Voedingswaarden
Vitaminen
Mineralen
Ingrediënten

per 100g per portie
Energie (kcal) 80 (4%) 400 (20%)
(kJ) 333 1665
Vetten (g) 3.8 19
Waarvan verzadigd 0.3 1.5
Koolhydraten (g) 6.7 34
Waarvan suikers 0.9 4.5
Vezels (g) 0.9 4.5
Eiwitten (g) 4.6 23
Zout (g) 0.15 0.75

per 100g per portie
Vitamine A (µg) 50 (6%) 250 (31%)
Vitamine D (µg) 1.0 (20%) 5.0 (100%)
Vitamine K (µg) 3.5 (5%) 18 (23%)
Vitamine C (mg) 5.5 (7%) 28 (34%)
Thiamine (mg) 0.06 (6%) 0.30 (27%)
Riboflavine (mg) 0.07 (5%) 0.35 (25%)
Niacine (mg) 0.75 (5%) 3.75 (23%)
Vitamine B6 (mg) 0.07 (5%) 0.37 (27%)
Folaat (µg) 15 (8%) 75 (38%)
Vitamine B12 (µg) 0.15 (6%) 0.75 (30%)
Biotine (µg) 2.5 (13%) 5.0 (25%)
Pantotheenzuur (mg) 0.30 (5%) 1.50 (25%)

per 100g per portie
Kalium (mg) 100 (5%) 500 (25%)
Calcium (mg) 50 (6%) 250 (31%)
Magnesium (mg) 18 (5%) 87.5 (23%)
Zink (mg) 0.5 (5%) 2.5 (25%)
Mangaan (mg) 0.1 (5%) 0.5 (25%)
Fluoride (mg) 0.19 (5%) 0.95 (27%)
Seleen (µg) 3.5 (6%) 18 (32%)
Chroom (µg) 2.0 (5%) 10 (25%)
Molybdeen (µg) 2.5 (5%) 13 (25%)
Jood (µg) 10 (7%) 50.0 (33%)

Water, maltodextrine, 5% soja-eiwit, koolzaadolie, zonnebloemolie, havervezel (glutenvrij), isomaltulose, zetmeel, emulgator: lecithine; stabilisatoren: gellangom, johannesbroodpitmeel; smaakstoffen, zout, zoetstof: sucralose; tricalciumfosfaat, di-magnesiumfosfaat, tri-kaliumcitraat, natriumascorbaat, natriumfluoride, zinksulfaat, nicotinamide, natriumseleniet, retinylacetaat, calcium-D-pantothenaat, ergocalciferol, biotine, foliumzuur, chroom-III-chloride cyanocobalamine, mangaansulfaat, kaliumjodide, thiamine mononitraat, pyridoxine hydrochloride, riboflavine, natriummolybdaat, phylloquinon.

Drink – Chocolade

Voedingswaarden
Vitaminen
Mineralen
Ingrediënten

per 100g per portie
Energie (kcal) 80 (4%) 400 (20%)
(kJ) 333 1665
Vetten (g) 3.7 19
Waarvan verzadigd 0.4 2.0
Koolhydraten (g) 6.3 32
Waarvan suikers 0.8 4.0
Vezels (g) 1.3 6.5
Eiwitten (g) 4.4 22
Zout (g) 0.13 0.65

per 100g per portie
Vitamine A (µg) 50 (6%) 250 (31%)
Vitamine D (µg) 1.0 (20%) 5.0 (100%)
Vitamine K (µg) 3.5 (5%) 18 (23%)
Vitamine C (mg) 5.5 (7%) 28 (34%)
Thiamine (mg) 0.06 (6%) 0.30 (27%)
Riboflavine (mg) 0.07 (5%) 0.35 (25%)
Niacine (mg) 0.75 (5%) 3.75 (23%)
Vitamine B6 (mg) 0.07 (5%) 0.37 (27%)
Folaat (µg) 15 (8%) 75 (38%)
Vitamine B12 (µg) 0.15 (6%) 0.75 (30%)
Biotine (µg) 2.5 (13%) 5.0 (25%)
Pantotheenzuur (mg) 0.30 (5%) 1.50 (25%)

per 100g per portie
Kalium (mg) 100 (5%) 500 (25%)
Calcium (mg) 50 (6%) 250 (31%)
Magnesium (mg) 18 (5%) 87.5 (23%)
Zink (mg) 0.5 (5%) 2.5 (25%)
Mangaan (mg) 0.1 (5%) 0.5 (25%)
Fluoride (mg) 0.19 (5%) 0.95 (27%)
Seleen (µg) 3.5 (6%) 18 (32%)
Chroom (µg) 2.0 (5%) 10 (25%)
Molybdeen (µg) 2.5 (5%) 13 (25%)
Jood (µg) 10 (7%) 50.0 (33%)

Water, maltodextrine, 4,3% soja-eiwit, koolzaadolie, 1,7% cacaopoeder, zonnebloemolie, havervezel (glutenvrij), isomaltulose, zetmeel, smaakstoffen, stabilisatoren: gellangom, johannesbroodpitmeel; emulgator: lecithine; zoetstof: sucralose; zout, tricalciumfosfaat, di-magnesiumfosfaat, tri-kaliumcitraat, natriumascorbaat, natriumfluoride, zinksulfaat, nicotinamide, natriumseleniet, retinylacetaat, calcium-D-pantothenaat, ergocalciferol, biotine, foliumzuur, chroom-III chloride, cyanocobalamine, mangaansulfaat, kaliumjodide, thiamine mononitraat, pyridoxine hydrochloride, riboflavine, natriummolybdaat, phylloquinon.