Vergelijk
Selecteer twee producten voor een gedetailleerde vergelijking
X
Light Bosvruchten
Voedingsstoffen
per 100g | per portie (116g) | |
Energie (kJ) | 1768 | 2051 |
(kcal) | 423 (21%) | 490 (25%) |
Vetten (g) | 16 | 19 |
Verzadigd | 1.9 | 2.2 |
Enkelv. onverzadigd | 10.1 | 11.8 |
Meerv. onverzadigd | 2.1 | 2.4 |
omega 3-vetzuren | 1.5 | 1.7 |
omega 6-vetzuren | 1.7 | 2 |
Koolhydraten (g) | 32 | 37 |
Waarvan suikers Zetmeel | 5.4 15 | 6.2 17.4 |
Vezels (g) | 10.1 | 11.4 |
Eiwitten (g) | 35 | 40 |
Zout (g) | 0.7 | 0.9 |
Vitamines
per 100g | per portie (116g) | |
Vitamine A (µg) | 228 (28%) | 265 (33%) |
Vitamine D (µg) | 1.4 (27%) | 1.7 (33%) |
Vitamine E (mg) | 3.4 (28%) | 4.0 (33%) |
Vitamine K (µg) | 21.4 (29%) | 24.8 (33%) |
Vitamine C (mg) | 22.8 (28%) | 26.5 (33%) |
Thiamine (mg) | 0.3 (25%) | 0.4 (33%) |
Riboflavine (mg) | 0.4 (29%) | 0.5 (33%) |
Niacine (mg) | 4.6 (29%) | 5.3 (33%) |
Vitamine B6 (mg) | 0.4 (29%) | 0.5 (33%) |
Foliumzuur (µg) | 57.1 (29%) | 66.2 (33%) |
Vitamine B12 (µg) | 1.1 (44%) | 1.3 (52%) |
Biotine (µg) | 14.2 (29%) | 16.6 (33%) |
Pantotheenzuur (mg) | 1.7 (29%) | 2.0 (33%) |
Mineralen
per 100g | per portie (116g) | |
Kalium (mg) | 570.8 (90%) | 662.1 (33%) |
Chloride (mg) | 228.3 (29%) | 264.8 (33%) |
Calcium (mg) | 228.3 (29%) | 264.8 (33%) |
Fosfor (mg) | 198.6 (28%) | 230.4 (33%) |
Magnesium (mg) | 107.0 (28%) | 124.1 (33%) |
Ijzer (mg) | 4.0 (29%) | 4.6 (33%) |
Zink (mg) | 2.9 (29%) | 3.3 (33%) |
Koper (mg) | 0.3 (29%) | 0.3 (33%) |
Mangaan (mg) | 0.6 (29%) | 0.7 (33%) |
Seleen (µg) | 15.7 (29%) | 18.2 (33%) |
Chroom (µg) | 11.4 (29%) | 13.2 (33%) |
Molybdeen (µg) | 14.3 (29%) | 16.6 (33%) |
Jood (µg) | 42.8 (28%) | 49.7 (33%) |
Ingrediënten
X
Light Banaan
Voedingsstoffen
per 100g | per portie (116g) | |
Energie (kJ) | 1801 | 2089 |
(kcal) | 431 (22%) | 499 (25%) |
Vetten (g) | 16 | 19 |
Verzadigd | 1.9 | 2.2 |
Enkelv. onverzadigd | 10.1 | 11.8 |
Meerv. onverzadigd | 2.1 | 2.4 |
omega 3-vetzuren | 1.5 | 1.7 |
omega 6-vetzuren | 1.7 | 2 |
Koolhydraten (g) | 32 | 37 |
Waarvan suikers Zetmeel | 5.1 14.4 | 5.9 16.6 |
Vezels (g) | 32 | 37 |
Eiwitten (g) | 35 | 40 |
Zout (g) | 0.7 | 0.9 |
Vitamines
per 100g | per portie (116g) | |
Vitamine A (µg) | 228.3 (29%) | 264.8 (33%) |
Vitamine D (µg) | 1.4 (28%) | 1.7 (34%) |
Vitamine E (mg) | 3.4 (28%) | 4.0 (33%) |
Vitamine K (µg) | 21.4 (29%) | 24.8 (33%) |
Vitamine C (mg) | 22.8 (29%) | 26.5 (33%) |
Thiamine (mg) | 0.3 (27%) | 0.4 (36%) |
Riboflavine (mg) | 0.4 (29%) | 0.5 (36%) |
Niacine (mg) | 4.6 (29%) | 5.3 (33%) |
Vitamine B6 (mg) | 0.4 (29%) | 0.5 (33%) |
Foliumzuur (µg) | 57.1 (29%) | 66.2 (33%) |
Vitamine B12 (µg) | 1.1 (44%) | 1.3 (52%) |
Biotine (µg) | 14.3 (29%) | 16.6 (33%) |
Pantotheenzuur (mg) | 1.7 (29%) | 2.0 (33%) |
Mineralen
per 100g | per portie (116g) | |
Kalium (mg) | 570.8 (29%) | 662.1 (33%) |
Chloride (mg) | 228.3 (29%) | 264.8 (33%) |
Calcium (mg) | 228.3 (29%) | 264.8 (33%) |
Fosfor (mg) | 198.6 (28%) | 230.4 (33%) |
Magnesium (mg) | 107.0 (29%) | 124.1 (33%) |
Ijzer (mg) | 4.0 (29%) | 4.6 (33%) |
Zink (mg) | 2.9 (29%) | 3.3 (33%) |
Koper (mg) | 0.3 (29%) | 0,3 (30%) |
Mangaan (mg) | 0.6 (29%) | 0.7 (35%) |
Seleen (µg) | 15.7 (29%) | 18.2 (33%) |
Chroom (µg) | 11.4 (29%) | 13.2 (33%) |
Molybdeen (µg) | 14.3 (29%) | 16.6 (33%) |
Jood (µg) | 42.8 (29%) | 49.7 (33%) |
Ingrediënten
X
Light Oaty Vanille
Voedingsstoffen
per 100g | per portie (116g) | |
Energie (kJ) | 1773 | 2057 |
(kcal) | 424 (21%) | 492 (25%) |
Vetten (g) | 16 | 19 |
Verzadigd | 1.9 | 2.2 |
Enkelv. onverzadigd | 10.1 | 11.8 |
Meerv. onverzadigd | 2.1 | 2.4 |
omega 3-vetzuren | 1.5 | 1.7 |
omega 6-vetzuren | 1.7 | 2 |
Koolhydraten (g) | 33 | 38 |
Waarvan suikers Zetmeel | 5.3 14.4 | 6.1 16.6 |
Vezels (g) | 9.5 | 11 |
Eiwitten (g) | 35 | 40 |
Zout (g) | 0.7 | 0.9 |
Vitamines
per 100g | per portie (116g) | |
Vitamine A (µg) | 228.3 (29%) | 264.8 (33%) |
Vitamine D (µg) | 1.4 (28%) | 1.7 (34%) |
Vitamine E (mg) | 3.4 (28%) | 4.0 (33%) |
Vitamine K (µg) | 21.4 (29%) | 24.8 (33%) |
Vitamine C (mg) | 22.8 (29%) | 26.5 (33%) |
Thiamine (mg) | 0.3 (27%) | 0.4 (33%) |
Riboflavine (mg) | 0.4 (29%) | 0.5 (36%) |
Niacine (mg) | 4.6 (29%) | 5.3 (33%) |
Vitamine B6 (mg) | 0.4 (29%) | 0.5 (33%) |
Foliumzuur (µg) | 57.1 (29%) | 66.2 (33%) |
Vitamine B12 (µg) | 1.1 (44%) | 1.3 (52%) |
Biotine (µg) | 14.3 (29%) | 16.6 (33%) |
Pantotheenzuur (mg) | 1.7 (29%) | 2.0(33%) |
Mineralen
per 100g | per portie (116g) | |
Kalium (mg) | 570.8 (29%) | 662.1 (33%) |
Chloride (mg) | 228.3 (29%) | 264.8 (33%) |
Calcium (mg) | 228.3 (29%) | 264.8 (33%) |
Fosfor (mg) | 198.6 (28%) | 230.4 (39%) |
Magnesium (mg) | 107.0 (29%) | 124.1 (33%) |
Ijzer (mg) | 4.0 (29%) | 4.6 (33%) |
Zink (mg) | 2.9 (29%) | 3.3 (33%) |
Koper (mg) | 0.3 (29%) | 0.3 (30%) |
Mangaan (mg) | 0.6 (29%) | 0.7 (35%) |
Seleen (µg) | 15.7 (29%) | 18.2 (33%) |
Chroom (µg) | 11.4 (29%) | 13.2 (33%) |
Molybdeen (µg) | 14.3 (29%) | 16.6 (33%) |
Jood (µg) | 42.8 (28%) | 49.7 (33%) |
Ingrediënten
X
Light Koffie
Voedingsstoffen
per 100g | per portie (116g) | |
Energie (kJ) | 1758 | 2040 |
(kcal) | 421 (21%) | 488 (25%) |
Vetten (g) | 17 | 19 |
Verzadigd | 2 | 2.4 |
Enkelv. onverzadigd | 10.2 | 11.8 |
Meerv. onverzadigd | 2.1 | 2.4 |
omega 3-vetzuren | 1.5 | 1.7 |
omega 6-vetzuren | 1.7 | 2 |
Koolhydraten (g) | 31 | 36 |
Waarvan suikers Zetmeel | 5 15.2 | 5.8 17.6 |
Vezels (g) | 10.9 | 12.6 |
Eiwitten (g) | 35 | 41 |
Zout (g) | 0.7 | 0.9 |
Vitamines
per 100g | per portie (116g) | |
Vitamine A (µg) | 228.3 (29%) | 264.8 (33%) |
Vitamine D (µg) | 1.4 (28%) | 1.7 (34%) |
Vitamine E (mg) | 3.4 (28%) | 4.0 (33%) |
Vitamine K (µg) | 21.4 (29%) | 24.8 (33%) |
Vitamine C (mg) | 22.8 (29%) | 26 (33%) |
Thiamine (mg) | 0.3 (27%) | 0.4 (36%) |
Riboflavine (mg) | 0.4 (29%) | 0.5 (36%) |
Niacine (mg) | 4.6 (29%) | 5.3 (33%) |
Vitamine B6 (mg) | 0.4 (29%) | 0.5 (36%) |
Foliumzuur (µg) | 57.1 (29%) | 66.2 (33%) |
Vitamine B12 (µg) | 1.1 (44%) | 1.3 (52%) |
Biotine (µg) | 14.3 (29%) | 16.6 (33%) |
Pantotheenzuur (mg) | 1.7 (29%) | 2.0(33%) |
Mineralen
per 100g | per portie (116g) | |
Kalium (mg) | 570.8 (29%) | 662.1 (33%) |
Chloride (mg) | 228.3 (29%) | 264.8 (33%) |
Calcium (mg) | 228.3 (29%) | 264.8 (33%) |
Fosfor (mg) | 198.6 (28%) | 230.4 (33%) |
Magnesium (mg) | 107.0 (29%) | 124.1 (33%) |
Ijzer (mg) | 4.0 (29%) | 4.6 (33%) |
Zink (mg) | 2.9 (29%) | 3.3 (33%) |
Koper (mg) | 0.3 (29%) | 0.3 (30%) |
Mangaan (mg) | 0.6 (29%) | 0.7 (35%) |
Seleen (µg) | 15.7 (29%) | 18.2 (33%) |
Chroom (µg) | 11.4 (29%) | 13.2 (33%) |
Molybdeen (µg) | 14.3 (29%) | 16.6 (33%) |
Jood (µg) | 42.8 (28%) | 49.7 (33%) |
Ingrediënten
X
Light Kokosnoot
Voedingsstoffen
per 100g | per portie (116g) | |
Energie (kJ) | 1772 | 2057 |
(kcal) | 424 (21%) | 492 (25%) |
Vetten (g) | 16 | 19 |
Verzadigd | 1.9 | 2.2 |
Enkelv. onverzadigd | 10.1 | 11.8 |
Meerv. onverzadigd | 2.1 | 2.4 |
omega 3-vetzuren | 1.5 | 1.7 |
omega 6-vetzuren | 1.7 | 2 |
Koolhydraten (g) | 33 | 38 |
Waarvan suikers Zetmeel | 5.3 15.2 | 6.2 17.6 |
Vezels (g) | 10.4 | 12.1 |
Eiwitten (g) | 35 | 40 |
Zout (g) | 0.7 | 0.9 |
Vitamines
per 100g | per portie (116g) | |
Vitamine A (µg) | 228.3 (29%) | 264.8 (33%) |
Vitamine D (µg) | 1.4 (28%) | 1.7 (34%) |
Vitamine E (mg) | 3.4 (28%) | 4.0 (33%) |
Vitamine K (µg) | 21.4 (29%) | 24.8 (33%) |
Vitamine C (mg) | 22.8 (29%) | 26.5 (33%) |
Thiamine (mg) | 0.3 (27%) | 0.4 (36%) |
Riboflavine (mg) | 0.4 (29%) | 0.5 (36%) |
Niacine (mg) | 4.6 (29%) | 5.3 (33%) |
Vitamine B6 (mg) | 0.4 (29%) | 0.5 (33%) |
Foliumzuur (µg) | 57.1 (29%) | 66.2 (33%) |
Vitamine B12 (µg) | 1.1 (44%) | 1.3 (52%) |
Biotine (µg) | 14.3 (29%) | 16.6 (33%) |
Pantotheenzuur (mg) | 1.7 (29%) | 2.0 (33%) |
Mineralen
per 100g | per portie (116g) | |
Kalium (mg) | 570.8 (29%) | 662.1 (33%) |
Chloride (mg) | 228.3 (29%) | 264.8 (33%) |
Calcium (mg) | 228.3 (29%) | 264.8 (33%) |
Fosfor (mg) | 198.6 (28%) | 230.4 (33%) |
Magnesium (mg) | 107.0 (29%) | 124.1 (33%) |
Ijzer (mg) | 4.0 (29%) | 4.6 (33%) |
Zink (mg) | 2.9 (29%) | 3.3 (33%) |
Koper (mg) | 0.3 (29%) | 0.3 (30%) |
Mangaan (mg) | 0.6 (29%) | 0.7 (35%) |
Seleen (µg) | 15.7 (29%) | 18.2 (33%) |
Chroom (µg) | 11.4 (29%) | 13.2 (33%) |
Molybdeen (µg) | 14.3 (29%) | 16.6 (33%) |
Jood (µg) | 42.8 (28%) | 49.7 (33%) |
Ingrediënten
X
Light Chocolade
Voedingsstoffen
per 100g | per portie (116g) | |
Energie (kJ) | 1739 | 2017 |
(kcal) | 416 (21%) | 482 (24%) |
Vetten (g) | 16 | 18 |
Verzadigd | 2.2 | 2.6 |
Enkelv. onverzadigd | 9.4 | 10.9 |
Meerv. onverzadigd | 1.9 | 2.3 |
omega 3-vetzuren | 1.5 | 1.7 |
omega 6-vetzuren | 1.7 | 2 |
Koolhydraten (g) | 33 | 38 |
Waarvan suikers Zetmeel | 5.3 14 | 6.1 16.2 |
Vezels (g) | 10.7 | 12.4 |
Eiwitten (g) | 33 | 39 |
Zout (g) | 0.7 | 0.8 |
Vitamines
per 100g | per portie (116g) | |
Vitamine A (µg) | 228.3 (29%) | 264.8 (33%) |
Vitamine D (µg) | 1.4 (28%) | 1.7 (34%) |
Vitamine E (mg) | 3.4 (28%) | 4.0 (33%) |
Vitamine K (µg) | 21.4 (29%) | 24.8 (33%) |
Vitamine C (mg) | 22.8 (29%) | 26.5 (33%) |
Thiamine (mg) | 0.3 (27%) | 0.4 (33%) |
Riboflavine (mg) | 0.4 (29%) | 0.5 (36%) |
Niacine (mg) | 4.6 (29%) | 5.3 (33%) |
Vitamine B6 (mg) | 0.4 (29%) | 0.5 (33%) |
Foliumzuur (µg) | 57.1 (29%) | 66.2 (33%) |
Vitamine B12 (µg) | 1.1 (44%) | 1.3 (52%) |
Biotine (µg) | 14.3 (29%) | 16.6 (33%) |
Pantotheenzuur (mg) | 1.7 (29%) | 2.0(33%) |
Mineralen
per 100g | per portie (116g) | |
Kalium (mg) | 570.8 (29%) | 662.1 (33%) |
Chloride (mg) | 228.3 (29%) | 264.8 (33%) |
Calcium (mg) | 228.3 (29%) | 264.8 (33%) |
Fosfor (mg) | 198.6 (28%) | 230.4 (39%) |
Magnesium (mg) | 107.0 (29%) | 124.1 (33%) |
Ijzer (mg) | 4.0 (29%) | 4.6 (33%) |
Zink (mg) | 2.9 (29%) | 3.3 (33%) |
Koper (mg) | 0.3 (29%) | 0.3 (30%) |
Mangaan (mg) | 0.6 (29%) | 0.7 (35%) |
Seleen (µg) | 15.7 (29%) | 18.2 (33%) |
Chroom (µg) | 11.4 (29%) | 13.2 (33%) |
Molybdeen (µg) | 14.3 (29%) | 16.6 (33%) |
Jood (µg) | 42.8 (28%) | 49.7 (33%) |
Ingrediënten
X
Original Bosvruchten
Voedingsstoffen
per 100g | per portie (163g) | |
Energie (kJ) | 1722 | 2807 |
(kcal) | 411 (21%) | 669 (33%) |
Vetten (g) | 13 | 21 |
Verzadigd | 1.5 | 2.5 |
Enkelv. onverzadigd | 8.1 | 13.1 |
Meerv. onverzadigd | 1.8 | 3 |
omega 3-vetzuren | 0.9 | 1.5 |
omega 6-vetzuren | 1.6 | 2.6 |
Koolhydraten (g) | 46 | 76 |
Waarvan suikers Zetmeel | 6.7 18.5 | 11 30.2 |
Vezels (g) | 8.2 | 12.4 |
Eiwitten (g) | 25 | 41 |
Zout (g) | 0.5 | 0.8 |
Vitamines
per 100g | per portie (163g) | |
Vitamine A (µg) | 164.1 (21%) | 267.4 (33%) |
Vitamine D (µg) | 1.0 (20%) | 1.7 (34%) |
Vitamine E (mg) | 2.5 (21%) | 4.0 (33%) |
Vitamine K (µg) | 15.4 (21%) | 25.1 (33%) |
Vitamine C (mg) | 16.4 (21%) | 26.7 (33%) |
Thiamine (mg) | 0.2 (18%) | 0.4 (36%) |
Riboflavine (mg) | 0.3 (21%) | 0.5 (36%) |
Niacine (mg) | 3.3 (21%) | 5.3 (33%) |
Vitamine B6 (mg) | 0.3 (21%) | 0.5 (36%) |
Foliumzuur (µg) | 41.0 (21%) | 66.9 (33%) |
Vitamine B12 (µg) | 0.8 (32%) | 1.2 (48%) |
Biotine (µg) | 10.3 (21%) | 16.7 (33%) |
Pantotheenzuur (mg) | 1.2 (20%) | 2.0 (33%) |
Mineralen
per 100g | per portie (163g) | |
Kalium (mg) | 410.2 (21%) | 668.6 (33%) |
Chloride (mg) | 164.1 (21%) | 267.4 (33%) |
Calcium (mg) | 164.1 (21%) | 267.4 (33%) |
Fosfor (mg) | 142.7 (20%) | 232.7 (33%) |
Magnesium (mg) | 76.9 (21%) | 125.4 (33%) |
Ijzer (mg) | 2.9 (21%) | 4.7 (34%) |
Zink (mg) | 2.1 (21%) | 3.3 (33%) |
Koper (mg) | 0.2 (20%) | 0.3 (30%) |
Mangaan (mg) | 0.4 (20%) | 0.7 (35%) |
Seleen (µg) | 11.3 (21%) | 18.4 (33%) |
Chroom (µg) | 8.2 (21%) | 13.4 (34%) |
Molybdeen (µg) | 10.3 (21%) | 16.7 (33%) |
Jood (µg) | 30.8 (21%) | 50.1 (33%) |
Ingrediënten
X
Original Banaan
Voedingsstoffen
per 100g | per portie (163g) | |
Energie (kJ) | 1748 | 2849 |
(kcal) | 417 (21%) | 679 (33%) |
Vetten (g) | 13 | 21 |
Verzadigd | 1.5 | 2.5 |
Enkelv. onverzadigd | 8.1 | 13.1 |
Meerv. onverzadigd | 1.8 | 3 |
omega 3-vetzuren | 0.9 | 1.5 |
omega 6-vetzuren | 1.6 | 2.6 |
Koolhydraten (g) | 46 | 76 |
Waarvan suikers Zetmeel | 6.5 18.5 | 10.6 30.2 |
Vezels (g) | 8.2 | 13.4 |
Eiwitten (g) | 25 | 41 |
Zout (g) | 0.5 | 0.8 |
Vitamines
per 100g | per portie (163g) | |
Vitamine A (µg) | 164 (20%) | 267.4 (33%) |
Vitamine D (µg) | 1.0 (20%) | 1.7 (33%) |
Vitamine E (mg) | 2.5 (20%) | 4.0 (33%) |
Vitamine K1 (µg) | 15.4 (21%) | 25.1 (33%) |
Vitamine C (mg) | 16.4 (20%) | 26.7 (33%) |
Thiamine (mg) | 0.2 (20%) | 0,4 (33%) |
Riboflavine (mg) | 0.3 (20%) | 0.5 (33%) |
Niacine (mg) | 3.3 (20%) | 5.3 (33%) |
Vitamine B6 (mg) | 0.3 (20%) | 0.5 (33%) |
Foliumzuur (µg) | 41.0 (20%) | 66.9 (33%) |
Vitamine B12 (µg) | 0.8 (31%) | 1.2 (50%) |
Biotine (µg) | 10.3 (20%) | 16.7 (33%) |
Pantotheenzuur (mg) | 1.2 (20%) | 2.0 (33%) |
Mineralen
per 100g | per portie (163g) | |
Kalium (mg) | 410.2 (21%) | 668.6 (33%) |
Chloride (mg) | 164.1 (21%) | 267.4 (33%) |
Calcium (mg) | 164.1 (21%) | 267.4 (33%) |
Fosfor (mg) | 142.7 (20%) | 232.7 (33%) |
Magnesium (mg) | 76.9 (21%) | 125.4 (33%) |
Ijzer (mg) | 2.9 (21%) | 4.7 (34%) |
Zink (mg) | 2.1 (21%) | 3.3 (33%) |
Koper (mg) | 0.2 (21%) | 0.3 (30%) |
Mangaan (mg) | 0.4 (20%) | 0.7 (35%) |
Seleen (µg) | 11.3 (21%) | 18.4 (33%) |
Chroom (µg) | 8.2 (21%) | 13.4 (33%) |
Molybdeen (µg) | 10.3 (21%) | 16.7 (33%) |
Jood (µg) | 30.8 (21%) | 50.1 (33%) |
Ingrediënten
X
Original Oaty Vanille
Voedingsstoffen
per 100g | per portie (163g) | |
Energie (kJ) | 1726 | 2813 |
(kcal) | 411 (21%) | 670 (33%) |
Vetten (g) | 13 | 21 |
Verzadigd | 1.5 | 2.5 |
Enkelv. onverzadigd | 8.1 | 13.1 |
Meerv. onverzadigd | 1.8 | 3 |
omega 3-vetzuren | 0.9 | 1.5 |
omega 6-vetzuren | 1.6 | 2.6 |
Koolhydraten (g) | 47 | 77 |
Waarvan suikers Zetmeel | 6.7 18.5 | 10.9 30.2 |
Vezels (g) | 8.3 | 13.5 |
Eiwitten (g) | 25 | 41 |
Zout (g) | 0.5 | 0.8 |
Vitamines
per 100g | per portie (163g) | |
Vitamine A (µg) | 164.1 (21%) | 267.4 (33%) |
Vitamine D (µg) | 1.0 (20%) | 1.7 (34%) |
Vitamine E (mg) | 2.5 (21%) | 4.0 (33%) |
Vitamine K (µg) | 15.4 (21%) | 25.1 (33%) |
Vitamine C (mg) | 16.4 (21%) | 26.7 (33%) |
Thiamine (mg) | 0.2 (18%) | 0.4 (33%) |
Riboflavine (mg) | 0.3 (29%) | 0.5 (33%) |
Niacine (mg) | 3.3 (21%) | 5.3 (33%) |
Vitamine B6 (mg) | 0.3 (29%) | 0.5 (36%) |
Foliumzuur (µg) | 41.0 (21%) | 66.9 (33%) |
Vitamine B12 (µg) | 0.8 (32%) | 1.2 (48%) |
Biotine (µg) | 10.3 (21%) | 16.7 (33%) |
Pantotheenzuur (mg) | 1.2 (20%) | 2.0 (33%) |
Mineralen
per 100g | per portie (163g) | |
Kalium (mg) | 410.2 (21%) | 668.6 (33%) |
Chloride (mg) | 164.1 (21%) | 267.4 (33%) |
Calcium (mg) | 164.1 (21%) | 267.4 (33%) |
Fosfor (mg) | 142.7 (20%) | 232.7 (33%) |
Magnesium (mg) | 77.9 (21%) | 125.4 (33%) |
Ijzer (mg) | 2.9 (21%) | 4.7 (34%) |
Zink (mg) | 2.1 (21%) | 3.3 (33%) |
Koper (mg) | 0.2 (20%) | 0.3 (30%) |
Mangaan (mg) | 0.4 (20%) | 0.7 (35%) |
Seleen (µg) | 11.3 (21%) | 18.4 (33%) |
Chroom (µg) | 8.2 (21%) | 13.4 (33%) |
Molybdeeen (µg) | 10.3 (21%) | 16.7 (33%) |
Jood (µg) | 30.8 (20%) | 50.1 (33%) |
Ingrediënten
X
Original Koffie
Voedingsstoffen
per 100g | per portie (163g) | |
Energie (kJ) | 1718 | 2800 |
(kcal) | 410 (21%) | 668 (33%) |
Vetten (g) | 13 | 21 |
Verzadigd | 1.6 | 2.6 |
Enkelv. onverzadigd | 8.1 | 13.2 |
Meerv. onverzadigd | 1.8 | 3 |
omega 3-vetzuren | 0.9 | 1.5 |
omega 6-vetzuren | 1.6 | 2.6 |
Koolhydraten (g) | 45 | 73 |
Waarvan suikers Zetmeel | 6.5 18.7 | 10.6 30.5 |
Vezels (g) | 8 | 13 |
Eiwitten (g) | 24 | 39 |
Zout (g) | 0.4 | 0.6 |
Vitamines
per 100g | per portie (163g) | |
Vitamine A (µg) | 164.1 (21%) | 267.4 (33%) |
Vitamine D (µg) | 1.0 (20%) | 1.7 (34%) |
Vitamine E (mg) | 2.5 (21%) | 4.0 (33%) |
Vitamine K (µg) | 15.4 (21%) | 25.1 (33%) |
Vitamine C (mg) | 16.4 (21%) | 26.7 (33%) |
Thiamine (mg) | 0.2 (18%) | 0.4 (36%) |
Riboflavine (mg) | 0.3 (21%) | 0.5 (36%) |
Niacine (mg) | 3.3 (21%) | 5.3 (33%) |
Vitamine B6 (mg) | 0.3 (29%) | 0.5 (36%) |
Foliumzuur (µg) | 41.0 (21%) | 66.9 (33%) |
Vitamine B12 (µg) | 0.8 (32%) | 1.2 (48%) |
Biotine (µg) | 10.3 (21%) | 16.7 (33%) |
Pantotheenzuur (mg) | 1.2 (20%) | 2.0 (33%) |
Mineralen
per 100g | per portie (163g) | |
Kalium (mg) | 410.2 (21%) | 668.6 (33%) |
Chloride (mg) | 164.1 (21%) | 267.4 (33%) |
Calcium (mg) | 164.1 (21%) | 267.4 (33%) |
Fosfor (mg) | 142.7 (20%) | 232.7 (33%) |
Magnesium (mg) | 76.9 (21%) | 125.4 (33%) |
Ijzer (mg) | 2.9 (21%) | 4.7 (34%) |
Zink (mg) | 2.1 (21%) | 3.3 (33%) |
Koper (mg) | 0.2 (21%) | 0.30 (30%) |
Mangaan (mg) | 0.4 (21%) | 0.7 (35%) |
Seleen (µg) | 11.3 (21%) | 18.4 (33%) |
Chroom (µg) | 8.2 (21%) | 13.4 (34%) |
Molybdeeen (µg) | 10.3 (21%) | 16.7 (33%) |
Jood (µg) | 30.8 (21%) | 50.1 (33%) |
Ingrediënten
X
Original Kokosnoot
Voedingsstoffen
per 100g | per portie (163g) | |
Energie (kJ) | 1728 | 2816 |
(kcal) | 412 (21%) | 671 (34%) |
Vetten (g) | 13 | 21 |
Verzadigd | 1.5 | 2.5 |
Enkelv. onverzadigd | 8.1 | 13.1 |
Meerv. onverzadigd | 1.8 | 3 |
omega 3-vetzuren | 0.9 | 1.5 |
omega 6-vetzuren | 1.6 | 2.6 |
Koolhydraten (g) | 47 | 77 |
Waarvan suikers | 6.8 | 11 |
Vezels (g) | 8.3 | 13.5 |
Eiwitten (g) | 25 | 41 |
Zout (g) | 0.5 | 0.8 |
Vitamines
per 100g | per portie (163g) | |
Vitamine A (µg) | 164.1 (21%) | 267.4 (33%) |
Vitamine D (µg) | 1.0 (20%) | 1.7 (34%) |
Vitamine E (mg) | 2.5 (21%) | 4.0 (33%) |
Vitamine K (µg) | 15.4 (21%) | 25.1 (33%) |
Vitamine C (mg) | 16.4 (21%) | 26.7 (33%) |
Thiamine (mg) | 0.2 (18%) | 0.4 (36%) |
Riboflavine (mg) | 0.3 (21%) | 0.5 (36%) |
Niacine (mg) | 3.3 (21%) | 5.3 (33%) |
Vitamine B6 (mg) | 0.3 (21%) | 0.5 (36%) |
Foliumzuur (µg) | 41.0 (21%) | 66.9 (33%) |
Vitamine B12 (µg) | 0.8 (32%) | 1.2 (48%) |
Biotine (µg) | 10.3 (21%) | 16.7 (33%) |
Pantotheenzuur (mg) | 1.2 (20%) | 2.0 (33%) |
Mineralen
per 100g | per portie (163g) | |
Kalium (mg) | 410.2 (21%) | 668.6 (33%) |
Chloride (mg) | 164.1 (21%) | 267.4 (33%) |
Calcium (mg) | 164.1 (21%) | 267.4 (33%) |
Fosfor (mg) | 142.7 (20%) | 232.7 (33%) |
Magnesium (mg) | 76.9 (21%) | 125.4 (33%) |
Ijzer (mg) | 2.9 (21%) | 4.7 (34%) |
Zink (mg) | 2.1 (21%) | 3.3 (33%) |
Koper (mg) | 0.2 (20%) | 0.3 (30%) |
Mangaan (mg) | 0.4 (20%) | 0.7 (35%) |
Seleen (µg) | 11.3 (21%) | 18.4 (33%) |
Chroom (µg) | 8.2 (21%) | 13.4 (34%) |
Molybdeeen (µg) | 10.3 (21%) | 16.7 (33%) |
Jood (µg) | 30.8 (21%) | 50.1 (33%) |
Ingrediënten
X
Original Chocolade
Voedingsstoffen
per 100g | per portie (163g) | |
Energie (kJ) | 1706 | 2781 |
(kcal) | 407 (21%) | 664 (33%) |
Vetten (g) | 14 | 22 |
Verzadigd | 2 | 3.3 |
Enkelv. onverzadigd | 8.3 | 13.6 |
Meerv. onverzadigd | 1.8 | 3.3 |
omega 3-vetzuren | 0.9 | 1.5 |
omega 6-vetzuren | 1.6 | 2.6 |
Koolhydraten (g) | 41 | 67 |
Waarvan suikers Zetmeel | 6.4 19.4 | 10.4 31.6 |
Vezels (g) | 10.5 | 17.2 |
Eiwitten (g) | 27 | 44 |
Zout (g) | 0.5 | 0.8 |
Vitamines
per 100g | per portie (163g) | |
Vitamine A (µg) | 164.1 (21%) | 267.4 (33%) |
Vitamine D (µg) | 1.0 (20%) | 1.7 (34%) |
Vitamine E (mg) | 2.5 (21%) | 4.0 (33%) |
Vitamine K (µg) | 15.4 (21%) | 25.1 (33%) |
Vitamine C (mg) | 16.4 (21%) | 26.7 (33%) |
Thiamine (mg) | 0.2 (18%) | 0.4 (33%) |
Riboflavine (mg) | 0.3 (29%) | 0.5 (33%) |
Niacine (mg) | 3.3 (21%) | 5.3 (33%) |
Vitamine B6 (mg) | 0.3 (29%) | 0.5 (36%) |
Foliumzuur (µg) | 41.0 (21%) | 66.9 (33%) |
Vitamine B12 (µg) | 0.8 (32%) | 1.2 (48%) |
Biotine (µg) | 10.3 (21%) | 16.7 (33%) |
Pantotheenzuur (mg) | 1.2 (20%) | 2.0 (33%) |
Mineralen
per 100g | per portie (163g) | |
Kalium (mg) | 410.2 (21%) | 668.6 (33%) |
Chloride (mg) | 164.1 (21%) | 267.4 (33%) |
Calcium (mg) | 164.1 (21%) | 267.4 (33%) |
